<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanongv.com</title>
	<atom:link href="http://nanongv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanongv.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Encourage Green</title>
		<link>http://nanongv.com/encourage-green/</link>
		<comments>http://nanongv.com/encourage-green/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://nanongv.com/?p=846</guid>
		<description><![CDATA[It&#8217;s that time again folks!  A new year means new goals and resolutions for people all over the world.  Have you started on your new year&#8217;s goals yet?  This year I am trying to make an effort for my resolutions to be bigger than ever before.  My primary resolution is to encourage green living in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again folks!  A new year means new goals and resolutions for people all over the world.  Have you started on your new year&#8217;s goals yet?  This year I am trying to make an effort for my resolutions to be bigger than ever before.  My primary resolution is to encourage green living in my community.  With the involvement and support of an entire local community the impact of going green will be so much greater.  Here are the ways that I am going to encourage and promote green living in my community.  Maybe you can do the same in yours.<span id="more-846"></span></p>
<ul>
<li>Teach.  Sadly, not everyone understands the impact that they have on the environment.  That means they might not even think that drinking only bottled waters and sodas is harmful.  I am going to teach green.  This means talking about recycling, and helping people to find the perfect water filters for their needs so that plastic bottles are no more.  Green cleaning products are also something that I can teach people about, along with reducing carbon footprints.</li>
<li>Support.  One of the best ways to go green and help out the local community where you live is to support local businesses.  Yes, you spend your money locally so it stays local, but you might also be eliminating huge truck shipments and boat shipments of products from other countries that end up in big bow stores.  You will probably be getting a higher quality of goods when you support local stores also.</li>
<li>Promote Good Health.  This last one might not seem very green, but if you think about it, it is.  When people are healthy they tend to walk more or ride bikes to and from work if they live close enough.  Also, they eat healthier.  Eating organic and local foods are good for you and the earth.  Think about it, those burgers from your favorite fast food place had to get there on big trucks expending toxins and pollutants into the air.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/encourage-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Jobs for All?</title>
		<link>http://nanongv.com/green-jobs-for-all/</link>
		<comments>http://nanongv.com/green-jobs-for-all/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[real deal with green jobs]]></category>

		<guid isPermaLink="false">http://nanongv.com/?p=842</guid>
		<description><![CDATA[Tech companies representing both software and hardware makers topped Newsweek’s Green Rankings this year. This is probably because the tech industry is automatically less stressful on the environment than agriculture or utilities are. Many tech firms openly promote a green civic mindedness that pervades the corporate culture and attracts the talent pool they hope to hire [...]]]></description>
			<content:encoded><![CDATA[<p>Tech companies representing both software and hardware makers topped Newsweek’s Green Rankings this year. This is probably because the tech industry is automatically less stressful on the environment than agriculture or utilities are. Many tech firms openly promote a green civic mindedness that pervades the corporate culture and attracts the talent pool they hope to hire and maintain.  Many jobs in the IT industry, especially those involving the production and editing of media, readily lend themselves to telecommuting, which saves energy for employers and employees alike.  And there are other examples as well.  So, what were the top ranking green companies? What is the real deal with green jobs?<span id="more-842"></span></p>
<p>The following infographic shows us which companies reign supreme in the green jobs market, and identifies those that still have a lot of work to do to polish up their image.  And how likely is it that you or someone you know might reasonably hope to land a green job in the next year?  Are green jobs for blue collar workers really within reach?  Where is the funding coming from that supports research into new green industries?  Let&#8217;s have a look:</p>
<p><a href="http://nanongv.com/wp-content/uploads/2011/12/greencompanies.png"><img class="alignnone size-full wp-image-843" title="greencompanies" src="http://nanongv.com/wp-content/uploads/2011/12/greencompanies.png" alt="" width="410" height="1477" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/green-jobs-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Local Today</title>
		<link>http://nanongv.com/buy-local-today/</link>
		<comments>http://nanongv.com/buy-local-today/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://nanongv.com/?p=836</guid>
		<description><![CDATA[One of the easiest ways to help out in the environment as well as other things like your community is to buy locally.  I know that sounds pretty simple, but for some reason many people are not hopping on board with the buy local mentality.  Some may argue that buying imported goods is cheaper, and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to help out in the environment as well as other things like your community is to buy locally.  I know that sounds pretty simple, but for some reason many people are not hopping on board with the buy local mentality.  Some may argue that buying imported goods is cheaper, and sometimes that is true.  But have you ever considered the impact created by getting the item to the store where you purchased it?  Transportation, packaging, inspecting, and other costs need to be factored in.  This is not only causing harm to our environment, but it is also hurting our communities.  I buy many things locally.  For examples:  food, <a href="http://www.legalherbsdirect.com/Vortex-by-Experience-Alternatives-2g-100105.htm">vortex incense</a>, and even some clothing items.</p>
<p>One of my favorite things to buy locally is food.  I am talking about food that comes from within 30 minutes of where I live.  First things first, the food in organic, and I know it.  I bring my own grocery tote bags to eliminate the use of plastic bags, and the packaging for meats is minimal thanks to the farmers being environmentally aware.  I can even walk to the market on most days which means my carbon footprint is even lower.  No planes were involved in getting my food to me, there is no unnecessary plastic packaging, and I know I am getting fresh local goodness.</p>
<p>If you are ready to take the step to go a little greener, then plan on buying more things locally.  You will benefit, your community will benefit, and the environment will certainly benefit.  Find out more about how not buying local is affecting the environment below.</p>
<p><a href="http://nanongv.com/wp-content/uploads/2011/11/Buy-Local.jpg"><img class="alignnone size-full wp-image-837" title="Buy Local" src="http://nanongv.com/wp-content/uploads/2011/11/Buy-Local.jpg" alt="" width="616" height="2492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/buy-local-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Climate Change and Wild America</title>
		<link>http://nanongv.com/global-climate-change-and-wild-america/</link>
		<comments>http://nanongv.com/global-climate-change-and-wild-america/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[America wild]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global climate change]]></category>

		<guid isPermaLink="false">http://nanongv.com/?p=829</guid>
		<description><![CDATA[Wild America consists of all the wilderness plants and animals, and even entire ecosystems, found in the United States, Canada, and Mexico.  What effect has global climate change had on the migratory paths of wild animals like bears and bison since the collection of historic data was initiated?  There are several ways to find out. [...]]]></description>
			<content:encoded><![CDATA[<p>Wild America consists of all the wilderness plants and animals, and even entire ecosystems, found in the United States, Canada, and Mexico.  What effect has global climate change had on the migratory paths of wild animals like bears and bison since the collection of historic data was initiated?  There are several ways to find out.<span id="more-829"></span> One good place to start is to look at the information found online at the US Environmental Protection Agency (<a href="http://www.epa.gov/climatechange/basicinfo.html">EPA</a>) website.  Here you can read up and research all about science facts, the impact on ecosystems, and global awareness to climate changes over time.</p>
<p>Other interesting facts and factoids about wild America, like the animal to human ratio of bears, beaver, bald eagle, and orca and information concerning the availability of natural resources for sustaining the lives of those animals, can be found in the infographic below.  This infographic was created about one year ago.  It would be interesting to see whether changes have been noted in any of the influencing factors.</p>
<p>&nbsp;</p>
<p><a href="http://nanongv.com/wp-content/uploads/2011/07/e8fhown.png"><img class="alignnone size-large wp-image-831" title="e8fhown" src="http://nanongv.com/wp-content/uploads/2011/07/e8fhown-421x1024.png" alt="" width="421" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/global-climate-change-and-wild-america/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Vegetarians:  Good for the Planet?</title>
		<link>http://nanongv.com/vegetarians-good-for-the-planet/</link>
		<comments>http://nanongv.com/vegetarians-good-for-the-planet/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[vegetarians]]></category>

		<guid isPermaLink="false">http://nanongv.com/?p=808</guid>
		<description><![CDATA[If there were a green diet, would it consist of eating a combination of meat, fruits, vegetables, dairy, and grains as the Unites States FDA has pitched for the past 50 years, or would it look somewhat different?   Before we decide, let&#8217;s take a look at some statistics of emissions from food sources grown [...]]]></description>
			<content:encoded><![CDATA[<p>If there were a green diet, would it consist of eating a combination of meat, fruits, vegetables, dairy, and grains as the Unites States FDA has pitched for the past 50 years, or would it look somewhat different?   Before we decide, let&#8217;s take a look at some statistics of emissions from food sources grown and farmed in the United States.  The following results were published in 2008 by Christopher Weber and H. Scott Matthews of Carnegie Mellon University in Pittsburgh:</p>
<p>83% of each American&#8217;s <a href="http://www.cableinternetbundles.com">cable internet bundles</a> contribution (or footprint) in terms of greenhouse gas emissions comes from the foods they choose to consume.  Greenhouse gas emissions continue to be a concern for the environment, so awareness of the largest sources of emissions is a positive step families can take toward eliminating some of this footprint &#8212; and with a percentage that high coming from one controllable source, it gives people the information they need to make those changes.</p>
<p>30% (or, the largest single percentage of emissions from any produced food) come from red meat.  The authors of these findings suggest that families reducing the amount of red meat consumed in their households by only 41% and replacing it with chicken or fish could reduce their carbon footprint by the same amount as buying all local produce, foods, and goods.  That&#8217;s an impressive statistic.  And it doesn&#8217;t involve a radical change, but a gradual reduction in the amount of red meat over time.</p>
<p>The next highest percentage of emissions is the 18% generated by dairy production.  Next are cereals (11%,) fruits and vegetables (also another 11%) but surprisingly only 10% for the raising of chicken, fish, and eggs &#8212; the non-red meat animal protein sources recommended for families making a gradual change in order to help preserve the environment.  If you add all these percentages up, you won&#8217;t get 100%.  That&#8217;s because the remaining percentages are divided into three additional groups: Other, Beverages, and Oils/Sweets/Condiments.  Together, these make up all of the rest of greenhouse emissions from food production.</p>
<p>These are important facts that can help people decide which ways would best empower them to take control of their share of gas emissions that contribute to the hole in the ozone layer and other unfortunate issues plaguing global environmental defense.  This further begs the question:  are vegetarians better for the planet than meat eaters?  To answer this, just look at the statistics above.  It would seem after a close inspection that it is indeed more environmentally friendly to consume fruits and vegetables than it is to eat red meat or dairy products;  and yet, it is more environmentally friendly to eat chicken, fish, and eggs than to eat fruits or vegetables.  So a person should weight the facts and the options and make the decision that is best for him or her.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/vegetarians-good-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving the Earth with Trees</title>
		<link>http://nanongv.com/saving-the-earth-with-trees/</link>
		<comments>http://nanongv.com/saving-the-earth-with-trees/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://nanongv.com/?p=801</guid>
		<description><![CDATA[The earth and the environmental issues that plague its inhabitants have always been of vital concern to humanity, who are the stewards of this world.  In ancient times, early ancestors understood the importance of maintaining the sanctity of  living things and the support systems that contribute to their continuation.  Over the years, as human technologies have made [...]]]></description>
			<content:encoded><![CDATA[<p>The earth and the environmental issues that plague its inhabitants have always been of vital concern to humanity, who are the stewards of this world.  In ancient times, early ancestors understood the importance of maintaining the sanctity of  living things and the support systems that contribute to their continuation.  Over the years, as human technologies have made strides further from these naturally self-sustaining systems of atmospheric purification, and closer to a world on the brink of destruction due to the many by-products of industry, the earth has taken a bit of a beating.</p>
<p>Some people believe that the earth is more capable of righting itself than we are of interfering with it.  Their stance is that the earth has been here far longer than we have been, and it will continue long after we are no more.  Our chemical emissions could not, according to them, possibly be the cause of the hole in the ozone layer (which in turn is part of a natural cycle of large scale events on the planet.)  The extreme weather that we notice in recent years is not really so extreme;  besides, we have only recorded historical meteorological data for a little more than half a century, so there is really nothing to compare it to outside sheer speculation.</p>
<p>Other people seem to think that humans are infinitely capable of completely destroying the earth and all of the life forms that dwell in it, including ourselves.  They are certain that the things we make, dispose of, burn, consume, and create are all detrimental to the existence of the world as we know it, and that time is running out for the inhabitants of this peaceful planet that is constantly being destroyed by the creatures that depend on it for their survival.</p>
<p>Scientists on both sides of the issue agree that the answer might just be &#8212; a tree!  That&#8217;s right, by planting more trees, the atmospheric gases that can help restore the balance of chemicals in earth&#8217;s atmosphere could be produced in larger quantities.</p>
<ul>
<li>Trees can help to renew our air supply by absorbing carbon dioxide and producing more oxygen.</li>
<li>The amount of oxygen generated by one acre of trees annually is about the same amount consumed by 18 people per year. A single tree produces almost 260 pounds of oxygen yearly.</li>
<li>An acre of trees gets rid of up to 2.6 tons of carbon dioxide every year.</li>
<li>Shade trees planted around buildings can lower the temperature 20 degrees cooler in the summer, naturally.</li>
<li>Trees help reduce air temperature by evaporating water from their leaves.</li>
<li>Tree roots keep soil in place and can prevent erosion.</li>
<li>Trees actually improve water quality by slowing and filtering rain water.  They also protect aquifers and watersheds.</li>
<li>The cottonwood tree seed stays in flight longer than any other kind. Surrounded by ultra-light, the tiny seed&#8217;s white fluff hairs carry it on the air for many consecutive days before it reaches its destination.</li>
</ul>
<p>Trees certainly can&#8217;t be expected to solve all the world&#8217;s problems, all by themselves, but trees and people together make an unbeatable environment saving team.  So rather than debate the issues, why not do the one thing that really can help:  plant a tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/saving-the-earth-with-trees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saving Our Asses:  The Endangered Catalonian Donkey</title>
		<link>http://nanongv.com/saving-our-asses-the-endangered-catalonian-donkey/</link>
		<comments>http://nanongv.com/saving-our-asses-the-endangered-catalonian-donkey/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Catalonian donkey]]></category>
		<category><![CDATA[dreadlocked donkey]]></category>
		<category><![CDATA[endangered species]]></category>

		<guid isPermaLink="false">http://nanongv.com/?p=797</guid>
		<description><![CDATA[Remember Pliny the Elder?  Born in 23 AD in Como, Italy, he mentioned in his writings the presence of donkeys in the plain of Vic.  These donkeys, the Catalan donkeys, are a breed related to the donkeys of Mallorca, and are considered to be very ancient indeed.  Donkeys throughout the region have traditionally been used [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Pliny the Elder?  Born in 23 AD in Como, Italy, he mentioned in his writings the presence of donkeys in the plain of Vic.  These donkeys, the Catalan donkeys, are a breed related to the donkeys of Mallorca, and are considered to be very ancient indeed.  Donkeys throughout the region have traditionally been used as farm animals that help with field plowing, and for bearing burdens on long journeys, as well as for riding.  The Catalan donkeys were once favorites for all of these purposes throughout Italy, though they came from Catalonia, Spain.  Their temperaments and abilities to work well with humans made them highly sought-after donkeys.  It is believed that at one time, there were as many as 50,000 Catalonian donkeys in existence, but the current population is estimated to be only about 500.  Why have these once popular donkeys become nearly extinct?  Partly to blame is a gradual decline in use.  Machines have taken over most of the transportation and agricultural roles donkeys once played in Spain and Italy.  Because not as many people now breed these donkeys, their numbers have simply declined.</p>
<p>The Catalonian donkey breed is the primary ancestor of the American Ass <a href="http://toppletrack.com/">music piracy protection</a>.  If you compare pictures of the rare, full blooded Catalan donkeys to the American counterparts, you will immediately notice the apparent similarities.  In America, donkeys are used less and less for pack animal purposes, but they are useful grazers and can keep a fenced in yard looking trimmed throughout a greening summer.</p>
<p>The Catalonian donkey is also the ancestor of another type of imported donkey in America that is known as the Kentucky, or Mammoth.  The Mammoth donkey also bears a strong resemblance to the Catalonian donkey.  In early use, it was prized for its ability to be the best founding sire of the breed.</p>
<p>Other endangered donkeys of the world include the Baudet de Poitou donkeys from Poitou-Charente, France. At this time there are only  600 to 1,000 remaining in existence.   The Poitou are thus numbered among the world&#8217;s most endangered animals and are considered to be rarer than the white rhino.  These donkeys are some of the largest, and have long, dreadlocked hair that makes them easily recognized wherever they appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/saving-our-asses-the-endangered-catalonian-donkey/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eliminate The Need For Waste By Recycling Old Clothes</title>
		<link>http://nanongv.com/eliminate-the-need-for-waste-by-recycling-old-clothes/</link>
		<comments>http://nanongv.com/eliminate-the-need-for-waste-by-recycling-old-clothes/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Off the Grid]]></category>
		<category><![CDATA[Renewable Resources]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[If you are concerned about the welfare of the environment, there is one simple thing you can do to help and that is recycle. Every year in our country there is a tremendous amount of waste and a lot of these items that are discarded may still be useable and in good condition. Many household [...]]]></description>
			<content:encoded><![CDATA[<p>If you are concerned about the welfare of the environment, there is one simple thing you can do to help and that is recycle. Every year in our country there is a tremendous amount of waste and a lot of these items that are discarded may still be useable and in good condition. Many household items are treated as being disposable, but this kind of useless waste is most commonly seen in the way people buy and throw away clothing.</p>
<div id="textpreview">
In a rush to be fashionable and fresh, many people buy new clothes at a frantic pace. Clothing styles are forever changing and evolving into something new, and a lot of people find that after a period of time, they can&#8217;t seem to stuff anymore clothes into their closets and drawers. When this happens, people tend to throw old clothes away, and some of the clothes are still in perfect condition and useable. If you have this problem, you should consider giving your clothing to charity so that someone less fortunate can benefit from your good fashion choices. Not only will you be helping someone in need, but you will create less of a burdon on the earth. If you would like to make some money off your old clothes, there are even thrift stores called cosignment shops that will pay you for your gently used clothing.</p>
<p>Now that you&#8217;ve found a way to get rid of clothes you don&#8217;t want while helping to cut down on waste that will clog up landfills and harm the environment, maybe you&#8217;d like to try changing your spending habits to help the environment. When you buy new clothes, you are buying a product that uses a lot of energy to create. Next time you go to the mall, look around you. All of these stores have all of this different clothing, and it has to be made somehow. All the factories that produce this clothing use a lot of energy and power to get this clothing made in a timely fashion and a lot of times, even the human workers are abused in this process. Well, those same places you give or sell your clothing to also have clothes you can buy. Thrift stores and cosignment shops offer quality clothing at cheap prices, and when you buy used clothes, you are helping to slow down the need for new clothes to be made. When you shop at a thrift or cosignment shop, you can look fashionable while helping to alleviate the burdon on our mother earth.</p>
<p>So as you can see, all it takes is a little thought about your clothing choices to help the fragile environment. When you reclycle your clothing, you are making a fashion statement that not only reflects your good taste in clothing, but it also reflects your compassion towards the earth. When you give away or sell your old clothes, you are helping to reduce the amount of waste that will essentially polute the earth. When you buy used clothing, you help lessen the need for more drains on our energy sources and our people.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/eliminate-the-need-for-waste-by-recycling-old-clothes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee Fix</title>
		<link>http://nanongv.com/coffee-fix/</link>
		<comments>http://nanongv.com/coffee-fix/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Off the Grid]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Did you know that Americans consume over 400 cups of coffee daily? The next time you take a sip think about the environment that produces the beans and what impact that agriculture has on the global environment. The world’s coffee is cultivated and harvested through a concerned community who depend on coffee for their livelihood [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Americans consume over 400 cups of coffee daily? The next time you take a sip think about the environment that produces the beans and what impact that agriculture has on the global environment. The world’s coffee is cultivated and harvested through a concerned community who depend on coffee for their livelihood and in affect help to control the global climate effects.</p>
<p>Coffee vendors using these beans carry the green frog seal. The seal is a mark for protecting wildlife, and education farm workers. The farms are required to maintain standards for social and economic benefits that include wildlife, natural waterways, forest conservation and ensuring a healthier living in their communities. While all of this is happening, the controls and management for environmental distresses allow the natural process of nature to proceed, helping to reduce the climate changes.</p>
<p>Rather than cutting down the forest the workers have learned how to replace nutrients back to the farm soils. Leaving the forest in place, ensuring that natural gases are released into the atmosphere and global warming is prevented or at least slowed down. Without natural gases the environment is damaged more than the fuel emissions from automobiles in cities across the USA. The money we could save by changing this is enough to <a href="http://www.alliedsatellitetv.com">get satellite tv</a> for every family in the world. That&#8217;s a lot of money.</p>
<p>Have another sip of coffee and help the continuation of prevention by allowing the forest to do what it does naturally; release gas and toast to a healthier climate.</p>
<p>Promise of returns</p>
<p>In the old days coffee was cultivate under the forest canopies, evolution and new hybrids have allowed farms to harvest sun produced coffees. Under the sun, the yields are higher producing more crop and more revenues. Plus the local soils and natural water sources are being restored, with farmers being taught how to invest back into the lands. Their investment and commitment is that the lands will continue to provide their living without disturbing nature’s habitat.</p>
<p>The more coffee we drink the more farmers are secure in providing for their families and continue to develop carbon projects on their lands. In addition, the workers have medical care, decent housing and education for their children, not much different desires from USA populations. So have another cup of coffee and help to conserve fertile soils and natural resources for future generations. Shop the frog and buy a portion of the over 87 thousand metric tons of coffee sold each year.</p>
<p>Rainforest Ecosystems</p>
<p>Some of the largest collections of plants and animal species live in the rainforest. The surrounding lands were formed over 200 million years, which is one reason the rich soils and the diversity of plants and animals. Scientific facts claim that approximately 2 acres parcels are home 900 tons of living organisms for starters. With more than half of world’s flora and fauna calling this location home and one in five of all the birds in the world live in the rainforests. Over 438,000 species of plants of economic and social interest have been registered from rainforest and many believe there are still more undiscovered species waiting to be discovered. Seems like a good reason to have another cup of coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanongv.com/coffee-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

